Results
1:1 (1:1) | Lithuania | Head-to-Head» | ||
22/11/2008 | Kuressaare | Friendly | ||
2:1 (1:1) | Indonesia | Head-to-Head» | ||
21/11/2008 | Yangon | Friendly | ||
3:0 (1:0) | Chile | Head-to-Head» | ||
19/11/2008 | Villarreal | Friendly | ||
6:2 (2:1) | Portugal | Head-to-Head» | ||
19/11/2008 | Gama | Friendly | ||
1:1 (0:0) | Italy | Head-to-Head» | ||
19/11/2008 | Piraeus | Friendly | ||
3:0 (0:0) | Cuba | Head-to-Head» | ||
19/11/2008 | Port Of Spain | FIFA World Cup™ Qualifier | ||
1:2 (0:1) | England | Head-to-Head» | ||
19/11/2008 | Berlin | Friendly | ||
0:3 (0:0) | Czech Republic | Head-to-Head» | ||
19/11/2008 | Serravalle | FIFA World Cup™ Qualifier | ||
2:1 (0:1) | Georgia | Head-to-Head» | ||
19/11/2008 | Bucharest | Friendly | ||
3:1 (1:0) | Sweden | Head-to-Head» | ||
19/11/2008 | Amsterdam | Friendly |
Fixtures
- | Singapore | Head-to-Head» | ||
29/11/2008 | Petaling Jaya | Friendly | ||
- | Grenada | Head-to-Head» | ||
03/12/2008 | Kingston | Continental Qualifier | ||
- | Barbados | Head-to-Head» | ||
03/12/2008 | Kingston | Continental Qualifier | ||
- | Antigua and Barbuda | Head-to-Head» | ||
04/12/2008 | Montego Bay | Continental Qualifier | ||
- | Myanmar | Head-to-Head» | ||
05/12/2008 | Jakarta | Friendly | ||
- | Cambodia | Head-to-Head» | ||
05/12/2008 | Jakarta | Friendly | ||
- | Trinidad and Tobago | Head-to-Head» | ||
05/12/2008 | Greenfield-Trelawny | Continental Qualifier | ||
- | Grenada | Head-to-Head» | ||
05/12/2008 | Greenfield-Trelawny | Continental Qualifier | ||
- | Vietnam | Head-to-Head» | ||
06/12/2008 | Bangkok | Friendly | ||
- | Laos | Head-to-Head» | ||
06/12/2008 | Bangkok | Friendly |
No comments:
Post a Comment