Last Updated 12 Nov 2008
Next Release 17 Dec 2008
Ranking | Team | Pts Oct 08 | +/- Ranking Sep 08 | +/- Pts Sep 08 | |
1 | 1643 | 0 | 78 | ||
2 | 1365 | 0 | 26 | ||
3 | 1336 | 0 | 7 | ||
4 | 1280 | 2 | 28 | ||
5 | 1258 | -1 | -37 | ||
6 | 1223 | -1 | -43 | ||
7 | 1200 | 0 | -30 | ||
8 | 1111 | 0 | -23 | ||
9 | 1076 | 3 | 63 | ||
10 | 1075 | -1 | -45 | ||
11 | 1035 | 0 | 16 | ||
12 | 1027 | 2 | 28 | ||
13 | 1021 | -3 | -12 | ||
14 | 982 | 1 | -9 | ||
15 | 969 | 1 | -7 | ||
16 | 961 | 3 | 87 | ||
17 | 945 | 1 | 24 | ||
18 | 927 | -5 | -80 | ||
19 | 893 | 7 | 94 | ||
20 | 887 | 2 | 70 | ||
21 | 861 | 7 | 73 | ||
22 | 860 | -1 | 19 | ||
22 | 860 | 3 | 59 | ||
24 | 841 | 0 | 34 | ||
25 | 839 | -5 | -25 | ||
26 | 820 | -10 | -156 | ||
27 | 818 | 0 | 27 | ||
28 | 794 | 3 | 21 | ||
29 | 779 | -6 | -35 | ||
30 | 763 | 0 | -16 | ||
31 | 760 | 5 | 64 | ||
32 | 747 | 3 | 40 | ||
33 | 739 | -4 | -46 | ||
34 | 737 | 5 | 82 | ||
35 | 721 | -3 | -40 | ||
36 | 714 | 4 | 60 | ||
37 | 706 | 17 | 161 | ||
38 | 701 | 0 | 39 | ||
39 | 680 | -5 | -53 | ||
40 | 673 | -7 | -73 | ||
41 | 670 | 0 | 20 | ||
42 | 661 | 10 | 105 | ||
43 | 642 | -6 | -29 | ||
43 | 642 | -1 | -7 | ||
45 | 641 | -2 | -3 | ||
46 | 637 | 10 | 118 | ||
47 | 624 | -3 | -19 | ||
48 | 619 | -2 | 5 | ||
49 | 615 | -4 | -8 | ||
50 | 601 | 10 | 99 |
Ranking | Team | Pts Oct 08 | +/- Ranking Sep 08 | +/- Pts Sep 08 | |
51 | 589 | -3 | 16 | ||
51 | 589 | 4 | 59 | ||
53 | 587 | -6 | -17 | ||
54 | 584 | 57 | 268 | ||
55 | 552 | -4 | -6 | ||
56 | 542 | 20 | 119 | ||
57 | 536 | 43 | 181 | ||
58 | 533 | 15 | 95 | ||
59 | 522 | -2 | 4 | ||
60 | 521 | 7 | 47 | ||
61 | 518 | -8 | -31 | ||
62 | 507 | -12 | -54 | ||
63 | 502 | 1 | 24 | ||
64 | 501 | -1 | 22 | ||
65 | 500 | -17 | -73 | ||
66 | 484 | -5 | -12 | ||
67 | 481 | -5 | -4 | ||
68 | 479 | -10 | -34 | ||
69 | 476 | 4 | 38 | ||
70 | 468 | -11 | -37 | ||
70 | 468 | -1 | 12 | ||
72 | 465 | -6 | -10 | ||
73 | 457 | 6 | 42 | ||
74 | 456 | -3 | 13 | ||
75 | 446 | 0 | 11 | ||
76 | 444 | 14 | 58 | ||
77 | 443 | -5 | 4 | ||
78 | 436 | 3 | 24 | ||
79 | 433 | 7 | 38 | ||
80 | 430 | -15 | -46 | ||
81 | 429 | 23 | 80 | ||
82 | 422 | 19 | 68 | ||
83 | 416 | 19 | 64 | ||
84 | 415 | -3 | 3 | ||
85 | 411 | -15 | -36 | ||
85 | 411 | -17 | -50 | ||
87 | 410 | -2 | 10 | ||
88 | 404 | -8 | -10 | ||
89 | 394 | 10 | 38 | ||
90 | 389 | 0 | 3 | ||
91 | 385 | -8 | -21 | ||
91 | 385 | 5 | 20 | ||
91 | 385 | -13 | -35 | ||
94 | 380 | -2 | -3 | ||
95 | 376 | -8 | -16 | ||
96 | 374 | -2 | -1 | ||
97 | 368 | -20 | -53 | ||
98 | 366 | -6 | -17 | ||
99 | 361 | -2 | -3 | ||
100 | 355 | 3 | 4 |
Ranking | Team | Pts Oct 08 | +/- Ranking Sep 08 | +/- Pts Sep 08 | |
101 | 353 | -3 | -5 | ||
102 | 348 | 6 | 24 | ||
103 | 345 | 4 | 13 | ||
104 | 340 | 13 | 50 | ||
104 | 340 | -15 | -51 | ||
106 | 326 | 0 | -7 | ||
107 | 315 | 9 | 19 | ||
108 | 311 | -24 | -94 | ||
109 | 310 | 1 | -7 | ||
110 | 307 | -1 | -16 | ||
110 | 307 | 7 | 17 | ||
112 | 303 | 1 | -3 | ||
112 | 303 | 2 | -2 | ||
114 | 300 | 20 | 98 | ||
115 | 296 | 0 | -3 | ||
116 | 295 | -11 | -44 | ||
117 | 294 | 19 | 96 | ||
118 | 290 | -6 | -25 | ||
119 | 288 | 8 | 52 | ||
120 | 285 | 11 | 65 | ||
121 | 284 | -34 | -108 | ||
122 | 275 | -27 | -93 | ||
123 | 273 | 29 | 128 | ||
124 | 272 | -5 | -13 | ||
125 | 261 | 22 | 88 | ||
126 | 259 | -5 | 2 | ||
127 | 253 | -3 | 0 | ||
128 | 252 | -2 | 15 | ||
129 | 251 | -4 | 6 | ||
130 | 250 | -8 | -6 | ||
131 | 247 | -11 | -23 | ||
132 | 233 | -3 | 4 | ||
133 | 232 | -11 | -24 | ||
133 | 232 | 12 | 51 | ||
135 | 227 | -5 | 2 | ||
136 | 220 | 5 | 30 | ||
137 | 218 | -9 | -16 | ||
138 | 217 | 5 | 32 | ||
139 | 211 | -7 | 1 | ||
140 | 200 | -5 | 1 | ||
141 | 192 | 0 | 2 | ||
141 | 192 | -2 | 0 | ||
143 | 191 | -5 | -2 | ||
144 | 180 | 2 | 0 | ||
145 | 178 | -5 | -13 | ||
146 | 176 | -13 | -33 | ||
147 | 175 | 3 | 4 | ||
148 | 173 | 3 | 7 | ||
148 | 173 | -12 | -25 | ||
150 | 172 | 21 | 94 |
Best movers |
1 from 116 to 83 ( +33 pos, +126 pts ) |
2 from 190 to 162 ( +28 pos, +80 pts ) |
3 from 98 to 73 ( +25 pos, +94 pts ) |
Worst movers |
1 from 80 to 107 ( -27 pos, -93 pts ) |
2 from 127 to 154 ( -27 pos, -124 pts ) |
3 from 130 to 156 ( -26 pos, -126 pts ) |